Mattoon, IL-(Radio Effingham)- The Regional Academic Challenge was recently held at Lake Land College and several local schools came together to battle it out in Biology, Chemistry, Computer Science, Graphic Engineering, English, Math and Physics.
Mattoon, Paris, and St. Anthony High Schools were victorious in their divisions and captured regional championship titles. All teams will move to sections due to challenges presented by COVID and weather.
The 300 St. Anthony High School team included Sean Bailey, Mason Bloemer, Ivan Daiber, Andrei Deaconescu, Sam Deters, Griffen Elder, Matt Herzing, Elizabeth Kabbes, Maria Poston, Macy Reitz, Ada Rozene, George Scheidemantel, Bridget Sudkamp and Conlan Walsh. .
Students on the 700 Paris High School team included Rebekah Alexander, Braydon Atkinson, Noah Dundas, Sophie Givan, Abby Grubb, Greta Hall, Ty Jones, Bryan Kohlmeyer, Cooper Kuglin, Chloe Martin, Bryce McGrath, Kenny Smith, Lily Smittkamp, Ethan Vice, Hunter Cash, Devin Milner, Kiley Ryan, Will Templton, Mason Tegler, Graham Templeton and Macie Thomas.
The 1500 Mattoon High School team included Ephraim Annis, Chase Armstrong, Zoe Barton, Rene Beltran, Cooper Bergstrom, Josh Carter, Jada Cobb, Josiah Donaldson, Gannon Dow, Sam Ferrar, Berit Haldorsen, Aubrie Hout, Kris Jacobs, Keenan Kersh, Piper Klinghammer, Skyler Mansfield, Lauryn Samuelson, Dalton Short, Hannah Stroud, Halle Stanley and Olivia Welch.
The Arthur-Lovington-Atwood-Hammond junior varsity team was not pictured.
The following students have been granted tuition waivers:
PHYSICS | Teutopolis High School | Paul Niemerg | |
PHYSICS | Teutopolis High School | Peyton Tegeler | |
MATH | Neoga High School – University | Lindsey Beal | |
MATH | St. Anthony Secondary School | Elisabeth Kabbes | |
ENGLISH | Neoga High School – University | Shaylee Vondrak | |
ENGLISH | Paris High School – University | Lily Smittkamp | |
COMPUTING | Mattoon High School – University | Dalton shorts | |
COMPUTING | St. Anthony Secondary School | Andrei Diaconescu | |
CHEMISTRY | Cumberland High School – University | Elijah McElravy | |
CHEMISTRY | Shelbyville High School – University | Bo Hilbert | |
BIOLOGY | Martinsville High School | Alex Schaljo | |
BIOLOGY | Neoga High School – University | Mya Wright | |
ENGINEERING GRAPHS | Mattoon High School – University | Josiah Donaldson | |
ENGINEERING GRAPHS | Shelbyville High School – University | Rooms of Isaac |
The following students received individual awards:
BIOLOGY | Martinsville High School | alexander | Schaljo | 1st |
BIOLOGY | Neoga High School – University | mya | Wright | 2nd |
BIOLOGY | Cumberland High School – University | maggie | Black-smith | 3rd |
BIOLOGY | Shelbyville High School – University | isaac | Bedrooms | 1st |
BIOLOGY | Paris High School – At-Large | Graham | Templeton | 2nd |
BIOLOGY | Paris High School – University | Greta | Hall | 3rd |
BIOLOGY | Mattoon High School – University | Ephraim | Annis | 1st |
BIOLOGY | Mattoon High School – University | samuel | Ferrari | 2nd |
BIOLOGY | Mattoon High School – University | Jada | Cobb | 3rd |
COMPUTING | St. Anthony Secondary School | Andrei | Diaconescu | 1st |
COMPUTING | St. Anthony Secondary School | Eric | Discouraged | 2nd |
COMPUTING | Altamont Secondary School | sydney | field camp | 3rd |
COMPUTING | Altamont Secondary School | Ethan | Lemke | 3rd |
COMPUTING | Casey Westfield High School | Dylan | Craig | 3rd |
COMPUTING | Casey Westfield High School | Blake | Ramsey | 3rd |
COMPUTING | Cumberland High School – University | Dagon | Black-smith | 3rd |
COMPUTING | Paris High School – University | Cooper | Kuglin | 1st |
COMPUTING | Shelbyville High School – University | Garrett | Endsley | 2nd |
COMPUTING | Teutopolis High School | Peyton | Tegeler | 2nd |
COMPUTING | Paris High School – At-Large | diviner | milner | 3rd |
COMPUTING | Shelbyville High School – University | Michael | tomlin | 3rd |
COMPUTING | Mattoon High School – University | Dalton | Short | 1st |
COMPUTING | Mattoon High School – University | Gannon | Dow | 2nd |
ENGINEERING GRAPHS | Arthur-Lovington-Atwood-Hammond High School – Vars | Daylan | Stutzman | 1st |
ENGINEERING GRAPHS | Casey Westfield High School | Lucas | Robert | 2nd |
ENGINEERING GRAPHS | Arthur-Lovington-Atwood-Hammond High School – JV | Jewelyonna | Hutchcraft | 3rd |
ENGINEERING GRAPHS | ||||
ENGINEERING GRAPHS | Shelbyville High School – University | isaac | Bedrooms | 1st |
ENGINEERING GRAPHS | Paris High School – At-Large | hunter | Cash | 2nd |
ENGINEERING GRAPHS | Paris High School – University | Ty | Jones | 3rd |
ENGINEERING GRAPHS | Mattoon High School – University | Josiah | Donaldson | 1st |
ENGINEERING GRAPHS | Mattoon High School – University | Gannon | Dow | 2nd |
MATH | St. Anthony Secondary School | Elizabeth | Kabbes | 1st |
MATH | Neoga High School – University | Lindsey | Beals | 2nd |
MATH | St. Anthony Secondary School | samuel | Discouraged | 2nd |
MATH | St. Anthony Secondary School | Mast | Herzing | 2nd |
MATH | St. Anthony Secondary School | Brigitte | Sudkamp | 2nd |
MATH | St. Anthony Secondary School | Conlan | Walsh | 2nd |
MATH | Neoga High School – University | Brooke | Kenworthy | 3rd |
MATH | St. Anthony Secondary School | Andrei | Diaconescu | 3rd |
MATH | St. Anthony Secondary School | Adam | Rozene | 3rd |
MATH | Paris High School – University | Lily | Smittkamp | 1st |
MATH | Teutopolis High School | August | Siemens | 1st |
MATH | Shelbyville High School – University | alexander | Sinner | 2nd |
MATH | Paris High School – University | Noah | Dundas | 3rd |
MATH | Paris High School – University | Chloe | Martin | 3rd |
MATH | Shelbyville High School – University | Bo | Hilbert | 3rd |
MATH | Teutopolis High School | Olivier | Couple | 3rd |
MATH | Teutopolis High School | Paul | Niemerg | 3rd |
MATH | Mattoon High School – University | Dalton | Short | 1st |
MATH | Mattoon High School – University | samuel | Ferrari | 2nd |
MATH | Mattoon High School – University | Zoe | barton | 2nd |
MATH | Mattoon High School – University | Josiah | Donaldson | 3rd |
MATH | Mattoon High School – University | Olivier | Welche | 3rd |
ENGLISH | Neoga High School – University | Shaylee | Vondrak | 1st |
ENGLISH | Martinsville High School | alexander | Schaljo | 2nd |
ENGLISH | St. Anthony Secondary School | Thomas | Chojnicki | 3rd |
ENGLISH | Paris High School – University | Ethan | Vice | 1st |
ENGLISH | Paris High School – University | Lily | Smittkamp | 2nd |
ENGLISH | Teutopolis High School | Katherine | Kingerie | 2nd |
ENGLISH | Teutopolis High School | Aubrey | collins | 3rd |
ENGLISH | Mattoon High School – University | Ephraim | Annis | 1st |
ENGLISH | Mattoon High School – University | hunt | amstrong | 2nd |
ENGLISH | Mattoon High School – University | Hannah | Stroud | 3rd |
PHYSICS | St. Anthony Secondary School | Brigitte | Sudkamp | 1st |
PHYSICS | Altamont Secondary School | Julienne | Berg | 2nd |
PHYSICS | Arthur-Lovington-Atwood-Hammond High School – Vars | Daylan | Stutzman | 2nd |
PHYSICS | Cumberland High School – University | Claire | jackson | 2nd |
PHYSICS | Cumberland High School – University | Denton | Nebel | 2nd |
PHYSICS | Stewardson-Strasburg High School | Danish | durbin | 2nd |
PHYSICS | Altamont Secondary School | Myra | duncan | 3rd |
PHYSICS | Mattoon High School – At-Large | Isabella | Spear | 1st |
CHEMISTRY | Cumberland High School – University | Elijah | McElravy | 1st |
CHEMISTRY | Casey Westfield High School | Connor | yates | 2nd |
CHEMISTRY | Cumberland High School – University | Michael | Beaumont | 2nd |
CHEMISTRY | St. Anthony Secondary School | sat | Discouraged | 2nd |
CHEMISTRY | St. Anthony Secondary School | Married | Post to | 3rd |
CHEMISTRY | Shelbyville High School – University | Bo | Hilbert | 1st |
CHEMISTRY | Paris High School – University | Cooper | Kuglin | 2nd |
CHEMISTRY | Paris High School – University | Ethan | Vice | 3rd |
CHEMISTRY | Mattoon High School – University | Cooper | Bergstrom | 1st |
CHEMISTRY | Mattoon High School – University | Piper | klinghammer | 2nd |
CHEMISTRY | Mattoon High School – University | Hannah | Stroud | 2nd |
CHEMISTRY | Mattoon High School – University | Chris | Jacobs | 3rd |
Lake Land College District 517, located in Mattoon, Illinois, serves the second largest community college district in the state, with a total population of 189,869. The Lake Land College District comprises all or part of 15 counties and 31 public school districts in rural east central Illinois. Counties served by Lake Land College include: Christian, Clark, Clay, Coles, Crawford, Cumberland, Douglas, Edgar, Effingham, Fayette, Jasper, Macon, Montgomery, Moultrie and Shelby.